<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David C. Liu &#187; math</title>
	<atom:link href="http://iceboundflame.com/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://iceboundflame.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 05:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BAMA 1</title>
		<link>http://iceboundflame.com/2005/09/bama-1</link>
		<comments>http://iceboundflame.com/2005/09/bama-1#comments</comments>
		<pubDate>Thu, 22 Sep 2005 23:32:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[bama]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2005/bama-1/</guid>
		<description><![CDATA[This year&#8217;s first Bay Area Mathematical Adventures (BAMA) was with Dan Goldston on twin primes. Unfortunately, I didn&#8217;t understand the majority of his presentation. He used Mathematica to create scrolling, animated representations of prime numbers. This was pretty cool, although &#8230; <a href="http://iceboundflame.com/2005/09/bama-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/09/bama-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got a cell phone!</title>
		<link>http://iceboundflame.com/2005/05/got-a-cell-phone</link>
		<comments>http://iceboundflame.com/2005/05/got-a-cell-phone#comments</comments>
		<pubDate>Mon, 16 May 2005 20:00:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/?p=142</guid>
		<description><![CDATA[I got a shiny new cell phone yesterday! It&#8217;s a Samsung A670. Pics: WPG2 CANNOT LOCATE GALLERY2 ITEM BY ** WPG2 CANNOT LOCATE GALLERY2 ITEM BY ** WPG2 CANNOT LOCATE GALLERY2 ITEM BY ** WPG2 CANNOT LOCATE GALLERY2 ITEM BY &#8230; <a href="http://iceboundflame.com/2005/05/got-a-cell-phone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/05/got-a-cell-phone/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Cookie Problem</title>
		<link>http://iceboundflame.com/2005/04/cookie-problem</link>
		<comments>http://iceboundflame.com/2005/04/cookie-problem#comments</comments>
		<pubDate>Sat, 16 Apr 2005 20:18:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2005/cookie-problem/</guid>
		<description><![CDATA[Here&#8217;s a problem that was presented to me in Math Enrichment. It&#8217;s main purpose is to guide an investigation of infinite series. Part 1: The cookie monster sneaks into the kitchen and eats half a cookie; on the second day &#8230; <a href="http://iceboundflame.com/2005/04/cookie-problem">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/04/cookie-problem/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Atlantic-Pacific Math League!</title>
		<link>http://iceboundflame.com/2005/02/atlantic-pacific-math-league</link>
		<comments>http://iceboundflame.com/2005/02/atlantic-pacific-math-league#comments</comments>
		<pubDate>Fri, 18 Feb 2005 04:07:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.blogdns.com/archives/2005/02/17/atlantic-pacific-math-league/</guid>
		<description><![CDATA[Atlantic-Pacific was today. It was really easy&#8211;I got 6/6.]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/02/atlantic-pacific-math-league/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMC-10 and CAML results</title>
		<link>http://iceboundflame.com/2005/02/amc-10-and-caml-results</link>
		<comments>http://iceboundflame.com/2005/02/amc-10-and-caml-results#comments</comments>
		<pubDate>Wed, 16 Feb 2005 23:05:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.blogdns.com/archives/2005/02/16/amc-10-and-caml-results/</guid>
		<description><![CDATA[Today I found out my scores on the AMC-10 and California Mathematics League. On the AMC-10 I got 111.5 out of possible 150 points, which is significatly higher than lots of other people in the class (including 8th graders). The &#8230; <a href="http://iceboundflame.com/2005/02/amc-10-and-caml-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/02/amc-10-and-caml-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4th 2004-2005 BAMA (Bay Area Mathematical Adventures)</title>
		<link>http://iceboundflame.com/2005/02/4th-2004-2005-bama</link>
		<comments>http://iceboundflame.com/2005/02/4th-2004-2005-bama#comments</comments>
		<pubDate>Sat, 12 Feb 2005 19:54:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[bama]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://iceboundflame.blogdns.com/archives/2005/02/12/4th-2004-2005-bama/</guid>
		<description><![CDATA[Yesterday I went to the 4th Bay Area Mathematical Adventures for the 2004-2005 school year, at the San Jose State University. Steven G. Krantz was our speaker, and talked to us mainly about RSA encryption. It was pretty interesting, although &#8230; <a href="http://iceboundflame.com/2005/02/4th-2004-2005-bama">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/02/4th-2004-2005-bama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACL math contest</title>
		<link>http://iceboundflame.com/2005/01/jacl-math-contest</link>
		<comments>http://iceboundflame.com/2005/01/jacl-math-contest#comments</comments>
		<pubDate>Sun, 30 Jan 2005 03:57:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.blogdns.com/archives/2005/01/29/jacl-math-contest/</guid>
		<description><![CDATA[Today I took the 38th annual San Jose JACL &#8212; Tokutomi Math Contest at Santa Teresa High School. It took up pretty much the whole day&#8211;I arrived at 12:15 or so and hung out with everyone else there until the &#8230; <a href="http://iceboundflame.com/2005/01/jacl-math-contest">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/01/jacl-math-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

