<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iceboundflame &#187; computers</title>
	<atom:link href="http://iceboundflame.com/tag/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://iceboundflame.com</link>
	<description>David Liu's blog on science, technology, and life</description>
	<lastBuildDate>Sat, 07 Aug 2010 05:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FINALE: a falling block game</title>
		<link>http://iceboundflame.com/2009/06/finale-a-falling-block-game</link>
		<comments>http://iceboundflame.com/2009/06/finale-a-falling-block-game#comments</comments>
		<pubDate>Sat, 06 Jun 2009 06:33:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apcs]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=386</guid>
		<description><![CDATA[For my final AP Computer Science project in June 2008, I worked with Brandon Liu and Yuzhi Zheng to develop FINALE, a falling block game based on the PSP game Lumines. The object of the game is to match colored blocks into squares, which are cleared away when the &#8220;time bar&#8221; passes them. Clearing more [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2009/06/finale-a-falling-block-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO Power Management as a Limited User</title>
		<link>http://iceboundflame.com/2009/02/sony-vaio-power-management-as-a-limited-user</link>
		<comments>http://iceboundflame.com/2009/02/sony-vaio-power-management-as-a-limited-user#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:54:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[vaio]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=262</guid>
		<description><![CDATA[I recently switched to running XP as a limited user after getting a virus. However, I soon realized that I couldn&#8217;t use my Sony VAIO S260&#8242;s power management features anymore. When I went into the VAIO Power Management tab, everything was grayed out. Logging in as Administrator, I could create profiles, but then I wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2009/02/sony-vaio-power-management-as-a-limited-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using OpenOffice.org Charts in LaTeX</title>
		<link>http://iceboundflame.com/2009/02/using-openofficeorg-charts-in-latex</link>
		<comments>http://iceboundflame.com/2009/02/using-openofficeorg-charts-in-latex#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:41:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=258</guid>
		<description><![CDATA[Finding out how to get my charts into LaTeX took way longer than it should have. First, I tried pasting it into a Writer document and then using Save As Picture, but its EPS output resulted in 0-byte files, SVG output was broken, and raster images came out at screen resolution. (I couldn&#8217;t find a [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2009/02/using-openofficeorg-charts-in-latex/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cryptic errors from mod_fcgid and Perl</title>
		<link>http://iceboundflame.com/2009/02/cryptic-errors-from-mod_fcgid-and-perl</link>
		<comments>http://iceboundflame.com/2009/02/cryptic-errors-from-mod_fcgid-and-perl#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:17:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=255</guid>
		<description><![CDATA[For future reference, the cryptic error from mod_fcgid: [Thu Feb 12 22:10:27 2009] [warn] (104)Connection reset by peer: mod_fcgid: read data from fastcgi server error. [Thu Feb 12 22:10:27 2009] [error] [client X.X.X.X] Premature end of script headers: dispatch.fcgi means that dispatch.fcgi failed to start. Possible reasons are: Missing Perl modules. Unfortunately, I don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2009/02/cryptic-errors-from-mod_fcgid-and-perl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst on Windows with Strawberry Perl</title>
		<link>http://iceboundflame.com/2008/01/catalyst-on-windows-with-strawberry-perl</link>
		<comments>http://iceboundflame.com/2008/01/catalyst-on-windows-with-strawberry-perl#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:40:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/go/2008/catalyst-on-windows-with-strawberry-perl</guid>
		<description><![CDATA[The Catalyst Framework is an elegant Model-View-Controller based web framework for Perl, with similarities to Ruby on Rails. It is a popular choice for Web 2.0 applications based on Perl, speeding up and simplifying development. Catalyst is very nice to use, but has a reputation of being hard to use, particularly on Windows. Windows has [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2008/01/catalyst-on-windows-with-strawberry-perl/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inkscape for Open-Source Vector Graphics</title>
		<link>http://iceboundflame.com/2007/09/inkscape-for-open-source-vector-graphics</link>
		<comments>http://iceboundflame.com/2007/09/inkscape-for-open-source-vector-graphics#comments</comments>
		<pubDate>Sat, 22 Sep 2007 21:19:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2007/inkscape-for-open-source-vector-illustration/</guid>
		<description><![CDATA[Inkscape is a free, open-source program for drawing vector graphics. What is &#8220;vector graphics?&#8221; Instead of representing images as a grid of pixels with different colors, vector images are composed of shapes with lines and curves. This allows it to be scaled indefinitely without losing quality. Inkscape compares with other vector graphics software such as [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2007/09/inkscape-for-open-source-vector-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unison File Synchronization on a Windows Desktop and Laptop</title>
		<link>http://iceboundflame.com/2005/10/unison-file-synchronization-on-a-windows-desktop-and-laptop</link>
		<comments>http://iceboundflame.com/2005/10/unison-file-synchronization-on-a-windows-desktop-and-laptop#comments</comments>
		<pubDate>Sun, 09 Oct 2005 20:46:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2005/unison-file-synchronization-on-a-windows-desktop-and-laptop/</guid>
		<description><![CDATA[Unison is a nifty tool that allows you to synchronize files over the network.]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/10/unison-file-synchronization-on-a-windows-desktop-and-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New desktop computer</title>
		<link>http://iceboundflame.com/2005/10/new-desktop-computer</link>
		<comments>http://iceboundflame.com/2005/10/new-desktop-computer#comments</comments>
		<pubDate>Sun, 09 Oct 2005 19:20:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/?p=186</guid>
		<description><![CDATA[I recently set up a desktop computer to be my development and gaming machine. A few months ago my dad had purchased a barebones 2.8GHz Pentium 4 computer for a project he was working on. Eventually it was abandoned, and so we had a spare case, CPU, and motherboard. I realized it would be perfect [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/10/new-desktop-computer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Efficient Editing With vim</title>
		<link>http://iceboundflame.com/2005/07/efficient-editing-with-vim</link>
		<comments>http://iceboundflame.com/2005/07/efficient-editing-with-vim#comments</comments>
		<pubDate>Mon, 18 Jul 2005 23:36:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2005/efficient-editing-with-vim/</guid>
		<description><![CDATA[This is a good reference for Vim editing commands.]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/07/efficient-editing-with-vim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building PHP with MySQL&#8211;bug!</title>
		<link>http://iceboundflame.com/2005/07/php-with-mysql-build-bug</link>
		<comments>http://iceboundflame.com/2005/07/php-with-mysql-build-bug#comments</comments>
		<pubDate>Fri, 08 Jul 2005 00:37:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2005/build-php-with-mysql/</guid>
		<description><![CDATA[What kind of bug is this? When trying to build PHP on Linux using the option --with-mysql=/usr, I kept getting an error during make. Specifically, this was: ext/mysql/php_mysql.c:1158: undefined reference to 'mysql_create_db' ext/mysql/php_mysql.c:1200: undefined reference to 'mysql_drop_db' It appears that if you touch ext/mysql/php_mysql.c, updating the file&#8217;s modification time, the problems magically disappear. Crazy, huh? [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/07/php-with-mysql-build-bug/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
