<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>icebound flame</title>
	<atom:link href="http://iceboundflame.com/feed" rel="self" type="application/rss+xml" />
	<link>http://iceboundflame.com</link>
	<description>David Liu's blog on science, technology, and life</description>
	<pubDate>Thu, 24 Jul 2008 01:40:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Adventures in Atlanta - Intel ISEF 2008</title>
		<link>http://iceboundflame.com/go/2008/adventures-in-atlanta-intel-isef-2008</link>
		<comments>http://iceboundflame.com/go/2008/adventures-in-atlanta-intel-isef-2008#comments</comments>
		<pubDate>Sun, 18 May 2008 05:29:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[isef]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[science fair]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=224</guid>
		<description><![CDATA[

Yesterday I returned from the Intel International Science and Engineering Fair in Atlanta, GA. This was an amazingly fun trip; not only was it an opportunity to present my work to many researchers and professionals in my field, but I also made so many new friends from traveling with a great group of people. See [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2008/adventures-in-atlanta-intel-isef-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Present - Notes from ISEF 2008</title>
		<link>http://iceboundflame.com/go/2008/how-to-present-isef-2008</link>
		<comments>http://iceboundflame.com/go/2008/how-to-present-isef-2008#comments</comments>
		<pubDate>Sat, 17 May 2008 23:15:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=222</guid>
		<description><![CDATA[At the Intel International Science and Engineering Fair this year, I&#8217;ve learned a lot about presentation techniques. Thanks to Patrick for giving me some great suggestions, such as:


Posture: stand with feet pointed toward judge, lean forward slightly
Hands: use generous hand gestures, in front of chest, not lower
Use visual bullets when making lists. Hold up fingers [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2008/how-to-present-isef-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Catalyst on Windows with Strawberry Perl</title>
		<link>http://iceboundflame.com/go/2008/catalyst-on-windows-with-strawberry-perl</link>
		<comments>http://iceboundflame.com/go/2008/catalyst-on-windows-with-strawberry-perl#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:40:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[catalyst]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[perl]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/go/2008/catalyst-on-windows-with-strawberry-perl</guid>
		<description><![CDATA[The Catalyst Framework is an elegant Model-View-Controller based web framework for Perl, with similarities to Ruby on Rails. It is a popular choice for Web 2.0 applications based on Perl, speeding up and simplifying development.

Catalyst is very nice to use, but has a reputation of being hard to use, particularly on Windows. Windows has historically [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2008/catalyst-on-windows-with-strawberry-perl/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alternative Time Scales for Life</title>
		<link>http://iceboundflame.com/go/2007/alternative-time-scales-for-life</link>
		<comments>http://iceboundflame.com/go/2007/alternative-time-scales-for-life#comments</comments>
		<pubDate>Mon, 22 Oct 2007 04:54:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2007/alternative-time-scales-for-life/</guid>
		<description><![CDATA[People tend to believe that aliens and other life forms would be similar to life on Earth, in that it would have cells, need water, be carbon-based, etc. However, after reading about alternative biochemistry, it makes you wonder what else could be different for other life forms.

Life is simply a series of structures or patterns [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2007/alternative-time-scales-for-life/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inkscape for Open-Source Vector Graphics</title>
		<link>http://iceboundflame.com/go/2007/inkscape-for-open-source-vector-graphics</link>
		<comments>http://iceboundflame.com/go/2007/inkscape-for-open-source-vector-graphics#comments</comments>
		<pubDate>Sat, 22 Sep 2007 22:19:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2007/inkscape-for-open-source-vector-illustration/</guid>
		<description><![CDATA[Inkscape is a free, open-source program for drawing vector graphics. What is &#8220;vector graphics?&#8221; Instead of representing images as a grid of pixels with different colors, vector images are composed of shapes with lines and curves. This allows it to be scaled indefinitely without losing quality.

Inkscape compares with other vector graphics software such as Adobe [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2007/inkscape-for-open-source-vector-graphics/feed</wfw:commentRss>
		</item>
		<item>
		<title>Idea: Mesh-Network Radio &#8220;Cell Phones&#8221;</title>
		<link>http://iceboundflame.com/go/2007/idea-mesh-network-radio-cell-phones</link>
		<comments>http://iceboundflame.com/go/2007/idea-mesh-network-radio-cell-phones#comments</comments>
		<pubDate>Sat, 22 Sep 2007 04:38:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2007/idea-mesh-network-radio-cell-phones/</guid>
		<description><![CDATA[Wouldn&#8217;t it be cool if cell phones communicated to each other and could relay calls from one to another? Perhaps cell towers could be eliminated&#8211;the mesh network formed by the phones could relay messages across the country. For privacy, you could use public-key encryption between the callers so that no one else would be able [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2007/idea-mesh-network-radio-cell-phones/feed</wfw:commentRss>
		</item>
		<item>
		<title>Going to Hawaii!</title>
		<link>http://iceboundflame.com/go/2007/going-to-hawaii</link>
		<comments>http://iceboundflame.com/go/2007/going-to-hawaii#comments</comments>
		<pubDate>Sun, 08 Jul 2007 00:14:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2007/going-to-hawaii/</guid>
		<description><![CDATA[For the past month, I&#8217;ve been volunteering for Oak Grove High School in San Jose, helping their special education robotics team. They invited me and another student from Lynbrook Robotics to go with them to their national Botball competition in Honolulu, Hawaii. I&#8217;m going to be leaving tomorrow, and will return on July 14th.
]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2007/going-to-hawaii/feed</wfw:commentRss>
		</item>
		<item>
		<title>icebound flame returns</title>
		<link>http://iceboundflame.com/go/2007/icebound-flame-returns</link>
		<comments>http://iceboundflame.com/go/2007/icebound-flame-returns#comments</comments>
		<pubDate>Sat, 07 Jul 2007 23:58:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2007/icebound-flame-returns/</guid>
		<description><![CDATA[I&#8217;m finally going to start blogging again. My entire first year in high school has passed, so I&#8217;ll write a brief summary of what&#8217;s happened:

Science fair: Since the last summer, I had been researching music analysis using computers. I did a science fair project on using computers to find songs that sound similar to each [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2007/icebound-flame-returns/feed</wfw:commentRss>
		</item>
		<item>
		<title>Johari Window</title>
		<link>http://iceboundflame.com/go/2006/johari-window</link>
		<comments>http://iceboundflame.com/go/2006/johari-window#comments</comments>
		<pubDate>Mon, 24 Jul 2006 05:44:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2006/johari-window/</guid>
		<description><![CDATA[Help describe me by adding to my Johari Window!
]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2006/johari-window/feed</wfw:commentRss>
		</item>
		<item>
		<title>First week in China</title>
		<link>http://iceboundflame.com/go/2005/first-week-in-china</link>
		<comments>http://iceboundflame.com/go/2005/first-week-in-china#comments</comments>
		<pubDate>Tue, 27 Dec 2005 06:12:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/go/2006/first-week-in-china/</guid>
		<description><![CDATA[[pictures coming soon]

I&#8217;m spending winter break in China to visit my relatives, who I&#8217;ve never met. The last time my parents saw them was 16 years ago! Last Saturday (12/17), we took a 13-hour flight from San Francisco to Shanghai, China.

I thought the initial experience of being in another country was interesting&#8211;everything is written in [...]]]></description>
		<wfw:commentRss>http://iceboundflame.com/go/2005/first-week-in-china/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
