<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David C. Liu &#187; projects</title>
	<atom:link href="http://iceboundflame.com/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://iceboundflame.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 05:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Light Drawing in Color</title>
		<link>http://iceboundflame.com/2010/11/light-drawing-in-color</link>
		<comments>http://iceboundflame.com/2010/11/light-drawing-in-color#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:53:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=418</guid>
		<description><![CDATA[Light drawing is a night-time activity using a camera to take long-exposure pictures (usually 15 seconds or so). During the exposure, you can move lights around to create trails of light, making glowing doodles and sketches that seem to hover &#8230; <a href="http://iceboundflame.com/2010/11/light-drawing-in-color">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2010/11/light-drawing-in-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINALE: a falling block game</title>
		<link>http://iceboundflame.com/2009/06/finale-a-falling-block-game</link>
		<comments>http://iceboundflame.com/2009/06/finale-a-falling-block-game#comments</comments>
		<pubDate>Sat, 06 Jun 2009 06:33:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apcs]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.com/?p=386</guid>
		<description><![CDATA[For my final AP Computer Science project in June 2008, I worked with Brandon Liu and Yuzhi Zheng to develop FINALE, a falling block game based on the PSP game Lumines. The object of the game is to match colored &#8230; <a href="http://iceboundflame.com/2009/06/finale-a-falling-block-game">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2009/06/finale-a-falling-block-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harker Math Invitational 2005</title>
		<link>http://iceboundflame.com/2005/03/harker-math-invitational-2005</link>
		<comments>http://iceboundflame.com/2005/03/harker-math-invitational-2005#comments</comments>
		<pubDate>Sat, 12 Mar 2005 23:59:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://iceboundflame.net/archives/2005/03/12/harker-math-invitational-2005/</guid>
		<description><![CDATA[Well, today I participated in the annual Harker Math Invitational. I did horrible! Out of 20, I think I only got 9 or 10. Needless to say, I didn&#8217;t get any individual awards. :-( I&#8217;ve really got to practice more. &#8230; <a href="http://iceboundflame.com/2005/03/harker-math-invitational-2005">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/03/harker-math-invitational-2005/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet-Based Distributed Computing &#8211; Research Paper</title>
		<link>http://iceboundflame.com/2005/03/internet-based-distributed-computing-research-paper</link>
		<comments>http://iceboundflame.com/2005/03/internet-based-distributed-computing-research-paper#comments</comments>
		<pubDate>Fri, 04 Mar 2005 01:12:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://iceboundflame.blogdns.com/archives/2005/03/03/internet-based-distributed-computing-research-paper/</guid>
		<description><![CDATA[I&#8217;ve completed the final draft of my science fair project report: Internet-Based Distributed Computing. It&#8217;s an informative research paper which introduces the basics of distributed computing and documents my experiments to show the efficiency of this system.]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/03/internet-based-distributed-computing-research-paper/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Science fair project: Internet-Based Distributed Computing</title>
		<link>http://iceboundflame.com/2005/02/science-fair-project-internet-based-distributed-computing</link>
		<comments>http://iceboundflame.com/2005/02/science-fair-project-internet-based-distributed-computing#comments</comments>
		<pubDate>Fri, 11 Feb 2005 03:56:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://iceboundflame.blogdns.com/archives/2005/02/10/science-fair-project-internet-based-distributed-computing/</guid>
		<description><![CDATA[My science fair project this year, for the Synopsys Championship 2005 is going to be about Internet-based distributed computing. Here&#8217;s an excerpt from my research plan&#8230; BACKGROUND. Distributed computing (DC) is the process of using multiple computers to approach a &#8230; <a href="http://iceboundflame.com/2005/02/science-fair-project-internet-based-distributed-computing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iceboundflame.com/2005/02/science-fair-project-internet-based-distributed-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

